Every Cal Flame island, fireplace, and fire pit is built to order, and the factory offers a real options list, not just colors. Grills, side burners, doors, drop-in bar equipment, refrigeration, lighting, and sound can all be specified when your unit is built.
Looking for tile, stucco, and stone? That lives on our Finishes and Colors page. This page covers the equipment.
How it works: pick your options, then contact us at dustin@feastandfireco.com or 405-362-2626 and we will quote the build. Some combinations are not compatible with each other, and the compatibility rules below are Cal Flame's own. We check every configuration against the factory tables before anything goes into production.
Islands - grill choices
Most islands can be built with your choice of grill. Series availability varies by model; Patio series islands run the G3.
| Option | Detail | Reference |
|---|---|---|
| G Series Charcoal | Real charcoal with crank-adjustable tray | BBQ18G870 |
| 4-Burner G4 | 60,000 BTU, 430 stainless | BBQ18G04 |
| 4-Burner P4 | 75,000 BTU with infrared, 304 stainless | BBQ19P04 |
| 4-Burner Convection | 75,000 BTU with convection fans | BBQ18874CP |
| 5-Burner P5 | Five cast stainless burners plus two infrared | BBQ19P05 |
| 5-Burner Convection | 95,000 BTU with convection fans | BBQ18875CP |
| Top Gun 5-Burner | Glass window hood, illuminated knobs | BBQ19875CTG |
Islands - side burners
| Option | Detail | Reference |
|---|---|---|
| Standard | Single flat side burner | BBQ18852P |
| Standard Side by Side | Two flat burners in one drop-in | BBQ18953P |
| Deluxe Double | Two full burners, deluxe trim | BBQ19899P |
| Deluxe Double Side by Side | The full spread | Factory option |
Islands - doors, drawers and storage
| Option | Detail | Reference |
|---|---|---|
| 18" Single Access Door | Cut-out 16.5 x 19.5 in | BBQ18839P-18 |
| 27" Access Door | Cut-out 24.5 x 17.75 in | BBQ07841P-27 |
| 30" Double Access Door | Cut-out 28.5 x 19.5 in | BBQ18839P-30 |
| 18" Door and Drawer Combo | Door plus drawer in one unit | BBQ11840P-18 |
| 30" Door and Drawer Combo | Cut-out 29.25 x 19.5 x 20.5 in | BBQ11840P-30 |
| Complete Utility Storage | 51.75 in of doors and drawers | BBQ07909 |
| Paper Towel Storage | Keeps a roll dry and hidden | BBQ07910 |
| 2 Drawer Storage | Deep two-drawer stack | BBQ07868P |
| 3 Drawer Storage | Standard three-drawer stack | BBQ08866 |
| 3 Drawer Wide | Wide-format three drawers | Factory option |
| Propane Tank Drawer | Slide-out tank storage | BBQ07857P |
| 2-in-1 Oven, Pizza and Warmer | 110V electric, bakes and holds | BBQ14967E |
Islands - drop-ins and bar equipment
| Option | Detail | Reference |
|---|---|---|
| 12" Drop-In Food Warmer | Keeps sides and plates hot | BBQ07888P |
| 12" Cocktail Center | Ice bin and bottle wells | BBQ12842P-12 |
| 18" Cocktail Center | Sink, ice bin and speed rail | BBQ11842P-18 |
| 30" Drop-In Bar | The full bar station | BBQ07902 |
| Drop-In Ice Bucket | Cold drinks in the counter | BBQ14864 |
| Stainless Sink with Faucet | Running water plus soap dispenser | BBQ11963 |
| Hibachi Drop-In Grill | Flat grill in the countertop, LP | BBQ14900P |
| Power Burner | High-output burner for boils and woks | Factory option |
Islands - refrigeration
| Option | Detail | Reference |
|---|---|---|
| Stainless Steel Refrigerator | Cut-out 22 x 34 in, outdoor rated | BBQ09849P |
| Beer Tap Refrigerator | Kegerator with tower tap | BBQ09843B |
| Outdoor SS Refrigerator | Upgraded outdoor-rated unit | Factory option |
| Outdoor SS Ice Maker | Ice on the island | Factory option |
| Outdoor SS Beverage Cooler | Dedicated drink storage | Factory option |
Islands - light and sound
| Option | Detail | Reference |
|---|---|---|
| Undercounter Lights | LED lighting under the counter lip | OPTQ820L |
| LED Lighting | General island lighting package | Factory option |
| Freedom Sound System | Bluetooth with powered subwoofer and two speakers | OPTQ23-FS23 |
| Umbrella Hole | Factory-cut, correctly placed | OPTQ23-837 |
Fireplaces and fire pits
Fire glass, screens and extras
Fireplaces and fire pits ship with black lava rock. Any of these can replace or join it.
| Option | Detail | Applies to |
|---|---|---|
| Reflective Fire Glass | Azura, Black, Bronze, Caribbean Blue, Clear, or Copper | Fireplaces and fire pits |
| Fireplace Screen | Available with or without a door | Fireplaces |
| Flat Fire Glass Burner | Modern flat flame presentation | Fireplaces |
| Frontside Mantle | Adds a mantel to non-mantel models | Fireplaces |
| Cannon Balls | 4 in (qty 8) or 6 in (qty 4) for fireplaces; 2 in (qty 12) for fire pits | Both |
| Glass Wind Guard | Square or rectangle to match the firebox | Fire pits |
| NG Conversion Kit | Converts LP units to natural gas, certified installer required | All gas units |
The compatibility rules
These come straight from Cal Flame's factory configuration tables. We enforce them so your build does not come back rejected.
- A 5-burner grill cannot be combined with the 30 inch drop-in bar.
- A 5-burner grill plus a refrigerator rules out the hibachi drop-in and the power burner.
- The 30 inch double door plus a refrigerator rules out the complete utility storage set, and on some models the 3-drawer units and the 2-in-1 oven.
- Any refrigerator rules out the deluxe side burners and most drop-ins, including the cocktail centers, food warmer, drop-in bar, and sink, depending on model.
Short version: big islands fit more. If you want everything, look at the Platinum series. If you are not sure what fits your model, call us and we will read the factory table for your exact island.